Overview
Featured
Overview
| Key Specs | 4052r Current Model |
|---|---|
| Engine power (gross) | SAE J1995 rated power: 37.9 kW 50.8 hp 51.5 PS at 2600 rpm |
| Power take-off (PTO) power | PowrReverser™ transmisison: 30.5 kW 40.8 hp |
| Steering hydraulics | 23.5 L/min 6.2 gpm |
| Implement hydraulics | 42.3 L/min 11.2 gpm |
| Hitch type | Category 1 |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
| Standard transmission; forward/reverse | eHydro Transmission (eHST) |
| Cruise control | Standard |
| Approximate shipping weight (open-station; cab) | Open operator station (OOS) – 1710 kg 3770 lb Cab – 2120 kg 4675 lb |
| Wheelbase | 185.5 cm 73 in. |
| Engine | |
|---|---|
| Family | EYDXL2.09TDA FYDXL2.09TDA GYDXL2.09TDA |
| Manufacturer | Yanmar |
| Engine model | 4TNV86CT-MJT |
| Engine power (gross) | SAE J1995 rated power: 37.9 kW 50.8 hp 51.5 PS at 2600 rpm |
| Power take-off (PTO) power | PowrReverser transmisison: 30.5 kW 40.8 hp eHydro transmission: 29.2 kW 39.1 hp |
| Rated engine speed | 2600 rpm |
| Type | Diesel |
| Injection pump type | High pressure common rail direct injection |
| Aspiration | Turbocharged |
| Emissions compliance | Final Tier 4 |
| Cylinders/displacement | 4 / 2.091 L 4 / 127.6 cu in. |
| Number of cylinders | Four |
| Cylinder liners | Cast-in-block |
| Bore and stroke | 86 x 90 mm 3.4 x 3.54 in. |
| Compression ratio | 19.1:1 |
| Lubrication | Pressurized |
| Cooling system | Liquid |
| Air cleaner | Dual element with electronic restriction indicator |
| Engine torque at rated speed | 139 Nm 102.5 lb-ft |
| Fuel tank capacity | Rollover protective structure (ROPS) – 56.9 L 15 U.S. gal. Cab – 52.2 L 13.8 U.S. gal. |
Featured
- Transmission: Hydro
- Front Axle: MFWD
- Loader: Yes