Overview
Featured
Overview
| Engine | |
|---|---|
| Rated Pto Power | 126 HP |
| Rated Power | 150 HP |
| Pto Shaft | 540 rpm or 1000 rpm with reversible PTO shaft |
| Def Capacity | 10.4 gal (39.5L) |
| Engine Model | NEF |
| Max Power | 175 HP |
| Engine Type | Turbo Diesel with High Pressure Common Rail with Electronic Fuel Delivery Control |
| Fuel Capacity | 52.2 gal (197.2L) standard, 58.6 gal (222L) with auxiliary tank |
| Engine Manufacturer | Fiat Powertrain Technology (FPT) |
| Cylinder | 6 |
| Displacement | 411 cu. in. (6.7L) |
| Pto Type | Independent |
| Transmission | |
| Transmission Manufacturer | New Holland |
| Reverse Gears | 16 (Electro Command), 24 (Dynamic Command), or Continuously Variable (Auto Command) |
| Forward Gears | 16 (Electro Command), 24 (Dynamic Command), or Continuously Variable (Auto Command) |
| Max Speed | 25 mph (40 kph) standard, 31 mph (50 kph) optional |
| Transmission Type | Electro Command semi-powershift, Dynamic Command semi-powershift, or Auto Command CVT |
Featured
- Configuration: Standard
- Transmission: Partial Power Shift
- Front Axle: MFWD
- Rear PTO: 540
- Tire Width: Wide
- Loader: Yes