Overview
Featured
Overview
| Spacing and width #1 | Spacing: 19.1 cm 7.5 in. Width: 15.2 m 50 ft |
| Road clearance with sweep | 40.6 cm 16 in. |
| Transport width | 5-section model: 6.2, 15.4, 18.1 m 20.3, 50.5, 59.4 ft |
| Nominal mainframe width (between wing-fold pivots) | 4.2 m 13.75 ft |
| Spacing and width #1 | Working width 15.4 m 50.625 ft Transport height with harrow 4.91 m 16.11 ft Transport height without harrow 4.74 m 15.54 ft Minimum temporary height reduction with sweeps 50.8 cm 20 in. Nominal inner wing width (between wing-fold pivots) 3.08 m 10.1 ft Weight With typical options: 14,900 kg 32,850 lb Spacing: 19.1 cm 7.5 in. Width: 15.2 m 50 ft |
| Type #1 | Spacing 19.05, 25.40, or 31.75 cm 7.5, 10, or 12.5 in. Dimensions 31.75 x 50.8 x 711 mm 1.25 x 2 x 28 in. Trip force 51 degree: 2.45 kN 550 lb-ft Tru-Position™: 51 degree (angle) |
| Underframe clearance | 71.12 cm 28 in. |
| Centerframe width | 4.2 m 13.75 ft |
| Cross members | 10.2 x 10.2 cm 4 x 4 in. |
| End tubes | 102 x 102 x 9.5 mm 4 x 4 x 0.375 in. |
| Hitch | Pin: 50.8 mm 2 in. |
| Hitch category | Category 4 |
| Seeding tool depth control | Adjustable mechanical stop |
| Mainframe and wing flexibility | Diagonal flex |
| Length | Hitch pin to rear of transport wheels 9.95 m 32.67 ft Lateral frame clearance, opener to opener 76.2 cm 30 in. Fore-aft frame clearance between ranks 73.66 cm 29 in. Front of front cross member to front of rear cross member (4 ranks) 2.21 m 7.25 ft 9.95 m 32.67 ft |
| Type | Optional: two-bar tine-tooth |
| Size | Steel On 7.5-, 10- or 12.5-in. spacing: 7.6 x 53.3 cm (15.7 kg) 3 x 21 in. (34.7 lb) On 10- or 12.5-in. spacing: 10.2 x 55.9 cm (16.3 kg) 4 x 22 in. (35.9 lb) Semi-pneumatic On 7.5-, 10- or 12.5-in. spacing: 7.6 x 53.3 cm (16.9 kg) 3 x 21 in. (37.2 lb) On 10- or 12.5-in. spacing: 10.2 x 53.3, 14 x 53.3 cm (19, 23.4 kg) 4 x 21, 5.5 x 21 in. (41.8, 51.6 lb) Split 36.8 kg 81.2 lb |
| Tractor Hydraulic Requirements | |
| Minimum SCVs | Two |
| Tractor hydraulic circuit requirements | One selective control for frame lift; one selective control for wing fold and transport wheels |
| Tractor hydraulic pressure requirement | 50-ft: 151.7 bar/min 2200 psi/min |
| Tractor Horsepower Requirements | |
| 50-ft. | 261 kW 350 hp |
Featured
- Width: 50
- Spacing: 7.5″